/*--------------------------------------------------
  Script Name: CSMT Department Map
  
  06/13/2005
  
  The following function preloads the images 
  necessary for the CSMT Departments image map. 
  - CBZ
  
  10/26/2005
  
  Script updated to accomodate specification of new
  CSMT site. - CBZ
--------------------------------------------------*/

function preloadCSMTDeptMap()
{
	if (document.images)
	{
		img00 = new Image;
		img01 = new Image;
		img02 = new Image;
		img03 = new Image;
		img04 = new Image;
		img05 = new Image;
		img06 = new Image;
		img07 = new Image;
		img08 = new Image;
		
		img00.src = "images/map/imgCSMTDepts8.gif";
		img01.src = "images/map/imgCSMTDepts8CSMT.gif";
		img02.src = "images/map/imgCSMTDepts8Engineering.gif";
		img03.src = "images/map/imgCSMTDepts8Physics.gif";
		img04.src = "images/map/imgCSMTDepts8IndustrialTech.gif";
		img05.src = "images/map/imgCSMTDepts8CSCIS.gif";
		img06.src = "images/map/imgCSMTDepts8Biology.gif";
		img07.src = "images/map/imgCSMTDepts8Chemistry.gif";
		img08.src = "images/map/imgCSMTDepts8Math.gif";
	}
	else
	{
		img00.src = "";
		img01.src = "";
		img02.src = "";
		img03.src = "";
		img04.src = "";
		img05.src = "";
		img06.src = "";
		img07.src = "";
		img08.src = "";
		document.roll = "";
	}
}